<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Diseases Linked to Soda Pop</title>
	<atom:link href="http://www.thenewwellness.com/?feed=rss2&#038;p=584" rel="self" type="application/rss+xml" />
	<link>http://www.thenewwellness.com/?p=584</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 22:57:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christopher Mills</title>
		<link>http://www.thenewwellness.com/?p=584&#038;cpage=1#comment-940</link>
		<dc:creator>Christopher Mills</dc:creator>
		<pubDate>Tue, 22 Jun 2010 06:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewwellness.com/?p=584#comment-940</guid>
		<description>you can avoid kidney stones by drinking lots of liquid.;~`</description>
		<content:encoded><![CDATA[<p>you can avoid kidney stones by drinking lots of liquid.;~`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Foods to Avoid &#171; The New Wellness</title>
		<link>http://www.thenewwellness.com/?p=584&#038;cpage=1#comment-400</link>
		<dc:creator>13 Foods to Avoid &#171; The New Wellness</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewwellness.com/?p=584#comment-400</guid>
		<description>[...] 1.Soda. Ahh the good old American beverage. Soda is everywhere. It is marketed hard, and found at birthday parties to church functions. Nothing could be worse for the body than a splash of insulin overloading sugar soup. Almost every person I counsel on weight issues has a soda or diet soda addiction. 10 Diseases Linked to Soda Pop [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.Soda. Ahh the good old American beverage. Soda is everywhere. It is marketed hard, and found at birthday parties to church functions. Nothing could be worse for the body than a splash of insulin overloading sugar soup. Almost every person I counsel on weight issues has a soda or diet soda addiction. 10 Diseases Linked to Soda Pop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foods that cause heartburn</title>
		<link>http://www.thenewwellness.com/?p=584&#038;cpage=1#comment-64</link>
		<dc:creator>foods that cause heartburn</dc:creator>
		<pubDate>Wed, 13 May 2009 14:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewwellness.com/?p=584#comment-64</guid>
		<description>[...] http://www.thecriticalonline.com/common-acid-reflux-symptoms/4: http://www.thenewwellness.com/?p=584=15: [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.thecriticalonline.com/common-acid-reflux-symptoms/4" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.thecriticalonline.com/common-acid-reflux-symptoms/4?referer=');">http://www.thecriticalonline.com/common-acid-reflux-symptoms/4</a>: <a href="http://www.thenewwellness.com/?p=584=15" rel="nofollow">http://www.thenewwellness.com/?p=584=15</a>: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: memory foam</title>
		<link>http://www.thenewwellness.com/?p=584&#038;cpage=1#comment-60</link>
		<dc:creator>memory foam</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewwellness.com/?p=584#comment-60</guid>
		<description>That&#039;s a pretty scary list of diseases. I stopped drinking soda about 10 years ago and there have been many benefits. One that I didn&#039;t expect was that I can do vigorous exercise (such as backpacking) much more easily. The HFCS effect is a feeling of energy burst in the short run but there is always a crash later, if one exercises.

I had no idea that high levels of mercury were in HFCS. That may even be a factor in the high rates of ADD among young people, an age group that tends to drink huge amounts of soda.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty scary list of diseases. I stopped drinking soda about 10 years ago and there have been many benefits. One that I didn&#8217;t expect was that I can do vigorous exercise (such as backpacking) much more easily. The HFCS effect is a feeling of energy burst in the short run but there is always a crash later, if one exercises.</p>
<p>I had no idea that high levels of mercury were in HFCS. That may even be a factor in the high rates of ADD among young people, an age group that tends to drink huge amounts of soda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. M.J. Wegmann: 13 Foods To Avoid &#171; Truth11</title>
		<link>http://www.thenewwellness.com/?p=584&#038;cpage=1#comment-59</link>
		<dc:creator>Dr. M.J. Wegmann: 13 Foods To Avoid &#171; Truth11</dc:creator>
		<pubDate>Thu, 09 Apr 2009 00:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewwellness.com/?p=584#comment-59</guid>
		<description>[...] 1. Soda. Ahh, the good old American beverage. Soda is everywhere. It is marketed hard, and found at birthday parties to church functions. Nothing could be worse for the body than a splash of insulin overloading sugar soup. Almost every person I counsel on weight issues has a soda or diet soda addiction. (See also: The Top 10 Diseases Linked to Soda.) [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Soda. Ahh, the good old American beverage. Soda is everywhere. It is marketed hard, and found at birthday parties to church functions. Nothing could be worse for the body than a splash of insulin overloading sugar soup. Almost every person I counsel on weight issues has a soda or diet soda addiction. (See also: The Top 10 Diseases Linked to Soda.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Wegmann</title>
		<link>http://www.thenewwellness.com/?p=584&#038;cpage=1#comment-58</link>
		<dc:creator>Dr. Wegmann</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewwellness.com/?p=584#comment-58</guid>
		<description>Hello Dale, thanks for your kind words.  This website has been an enormous undertaking, it&#039;s great to see readers like yourself making positive changes in your life as well as gaining some value from this site.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hello Dale, thanks for your kind words.  This website has been an enormous undertaking, it&#8217;s great to see readers like yourself making positive changes in your life as well as gaining some value from this site.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D.</title>
		<link>http://www.thenewwellness.com/?p=584&#038;cpage=1#comment-57</link>
		<dc:creator>Mike D.</dc:creator>
		<pubDate>Fri, 06 Mar 2009 10:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewwellness.com/?p=584#comment-57</guid>
		<description>@Mike Thomas

There are a few things about Barrett&#039;s Esophagus that play into the topic of this article.

As I understand it, Barrett&#039;s Esophagus is a pre-cancerous condition where ulcers form on the Upper GI tract, most often caused by, but not entirely exclusively, GERD (Gastroesophageal Reflux Disease, or &quot;Acid Reflux Disease&quot;).  If left untreated, it is likely that the condition could worsen into Esophageal Cancer.

While soda is pretty acidic compared to most drinks, the average person probably doesn&#039;t have to worry about getting Barrett&#039;s Esophagus just from drinking soda.

However, if you are diagnosed with GERD, cutting soda out of your diet would be an extremely good idea, as the soda will only exacerbate the heartburn, increasing your chance to contract Barrett&#039;s Esophagus over time, and in turn, increasing the risk for Esophageal Cancer.

You can try to mitigate these risks by using PPI&#039;s (Proton Pump Inhibitors) like Prilosec (generically known as &quot;Omeprazole&quot;), but these drugs also carry their own set of adverse affects. These include short-term effects, such as nausea, headache, diarrhea, and dizzyness. There are also constant affects, like decreased B12 absorbtion (the vitamin that gives you energy) and a significant increase in the risk of catching pneumonia.

Now, I&#039;m not a health care professional and I&#039;m sure Dr. Wegmann will correct me if any of my information is wrong, but I have been diagnosed with GERD. This is something that I deal with every day. I&#039;ve tried the PPI drugs as a long term solution, and let me tell you, after long term usage, I&#039;ve felt like crap from day to day.

When it comes to Barrett&#039;s Esophagus, your best option is to eat (and drink!) right, exercise, and make sure you get a good night&#039;s rest every night. This is the only method that I&#039;ve found that both combats GERD *and* enables you to stay feeling healthy.</description>
		<content:encoded><![CDATA[<p>@Mike Thomas</p>
<p>There are a few things about Barrett&#8217;s Esophagus that play into the topic of this article.</p>
<p>As I understand it, Barrett&#8217;s Esophagus is a pre-cancerous condition where ulcers form on the Upper GI tract, most often caused by, but not entirely exclusively, GERD (Gastroesophageal Reflux Disease, or &#8220;Acid Reflux Disease&#8221;).  If left untreated, it is likely that the condition could worsen into Esophageal Cancer.</p>
<p>While soda is pretty acidic compared to most drinks, the average person probably doesn&#8217;t have to worry about getting Barrett&#8217;s Esophagus just from drinking soda.</p>
<p>However, if you are diagnosed with GERD, cutting soda out of your diet would be an extremely good idea, as the soda will only exacerbate the heartburn, increasing your chance to contract Barrett&#8217;s Esophagus over time, and in turn, increasing the risk for Esophageal Cancer.</p>
<p>You can try to mitigate these risks by using PPI&#8217;s (Proton Pump Inhibitors) like Prilosec (generically known as &#8220;Omeprazole&#8221;), but these drugs also carry their own set of adverse affects. These include short-term effects, such as nausea, headache, diarrhea, and dizzyness. There are also constant affects, like decreased B12 absorbtion (the vitamin that gives you energy) and a significant increase in the risk of catching pneumonia.</p>
<p>Now, I&#8217;m not a health care professional and I&#8217;m sure Dr. Wegmann will correct me if any of my information is wrong, but I have been diagnosed with GERD. This is something that I deal with every day. I&#8217;ve tried the PPI drugs as a long term solution, and let me tell you, after long term usage, I&#8217;ve felt like crap from day to day.</p>
<p>When it comes to Barrett&#8217;s Esophagus, your best option is to eat (and drink!) right, exercise, and make sure you get a good night&#8217;s rest every night. This is the only method that I&#8217;ve found that both combats GERD *and* enables you to stay feeling healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Mazzoline</title>
		<link>http://www.thenewwellness.com/?p=584&#038;cpage=1#comment-56</link>
		<dc:creator>Dale Mazzoline</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewwellness.com/?p=584#comment-56</guid>
		<description>After deciding to cut soda out of my diet altogether, I have noticed an increase in my energy level.  Remaining faithful to that decision was easy at first...but now......6 months later I am having some recession to one once in a while.  Water is our friend.  Since our body is about 60% water.....this is the one decision that will positively affect our body&#039;s chemistry the most.  Dr. Mike, thanks for keeping us informed!  Blessings</description>
		<content:encoded><![CDATA[<p>After deciding to cut soda out of my diet altogether, I have noticed an increase in my energy level.  Remaining faithful to that decision was easy at first&#8230;but now&#8230;&#8230;6 months later I am having some recession to one once in a while.  Water is our friend.  Since our body is about 60% water&#8230;..this is the one decision that will positively affect our body&#8217;s chemistry the most.  Dr. Mike, thanks for keeping us informed!  Blessings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Thomas</title>
		<link>http://www.thenewwellness.com/?p=584&#038;cpage=1#comment-55</link>
		<dc:creator>Mike Thomas</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewwellness.com/?p=584#comment-55</guid>
		<description>how about Barretts Esophagua?</description>
		<content:encoded><![CDATA[<p>how about Barretts Esophagua?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Wegmann</title>
		<link>http://www.thenewwellness.com/?p=584&#038;cpage=1#comment-54</link>
		<dc:creator>Dr. Wegmann</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewwellness.com/?p=584#comment-54</guid>
		<description>Hello Bill, keep your eyes out for some new post addressing the questions, &quot;what should I eat and drink&quot;?

Thanks for your input.</description>
		<content:encoded><![CDATA[<p>Hello Bill, keep your eyes out for some new post addressing the questions, &#8220;what should I eat and drink&#8221;?</p>
<p>Thanks for your input.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
